Dimmable Constant Current LED Street Light Engine 200W
Payment Type: | L/C,T/T |
---|---|
Terms of Trade: | FOB,CFR,CIF |
Packaging: | 10pcs/carton |
---|---|
Productivity: | 300,000pcs/month |
Brand: | MOSO |
Transportation: | Ocean,Land,Air |
Place of Origin: | China |
Supply Ability: | 300,000pcs/month |
Certificate: | BIS SAA PSE KC TUV CB CE CCC ENEC UL |
HS Code: | 8504409999 |
Port: | Shenzhen,Guangzhou,Hongkong |
Basic Info
Model No.: LDP-200M445
Product Description
Dimmable Constant Current LED Street Light Engine
LDP 200W models are dimmable constant current design, that with 3 in 1 dimming function as 0-10V/ PWM/ Timer dimmable setting and with much more wide application in LED street light. The Constant Current and Dimmable LED Engine delivery various output current. It can be adjustable with an IR remote programmable device and software to set different dimming timer step for LED street light applications. Its high waterproof IP67 can be usage outdoor and high surge 10KV built-in much more safer.
Product features:
Use MCU control to limit the delivered power, output current configurable, output voltage self-reacting;
No dimming;
Equipped with interactive visual software to customize output setting;
Universal input voltage: (90 ~ 305)Vac;
Soft-switching patented technology, high efficiency up to 93%;
Overall protection: Short circuit / Over temperature / Over voltage;
Surge immunity: DM-5KV, CM-10KV;
IP67, glue potted, suitable for dry / wet / damp locations;
Complied with CCC/CE/CB/ENEC/SAA/BIS/UL safety regulations.
Ambient temperature: -40℃ ~ +60℃.
Technical Parameters:
Basic Specification | Series | LDP-200M |
Part No. | LDP-200M445 | |
Datasheet Link | Datasheet | |
Type | Constant power design, in constant current mode | |
Input Voltage (Vac) | 90 ~ 305 | |
Output Power (W) | 200 | |
Min Output Voltage (Vdc) | 230 | |
Typical Output Voltage (Vdc) | - | |
Max Output Voltage (Vdc) | 445 | |
Output Current (A) | 0.07~0.70 | |
Full-Power Current Range (A) (Only applicable for Programmable Drivers with Constant Power Design ) | 0.45~0.70 | |
No Load Voltage Max(V) | 490 | |
Vaux Typical Voltage (V) | - | |
Vaux Max Current (mA) | - | |
IP | 67 | |
Power Stages | 2 | |
Dimming | 0-10V/PWM/Resistor/Timing control | |
Dim-to-Off | - | |
SCP Mode | Auto Recovery | |
OTP Mode | Decrease Current | |
Surge Protection L-L | 5KV | |
Surge Protection L-GND | 10KV | |
THD | ≤15% | |
Power Factor @ 220 Vac | 0.96 | |
Power Factor @ 277 Vac | - | |
Power Factor @ 480 Vac | - | |
Eff. @ 220 Vac | 91.0% | |
Eff. @ 277 Vac | - | |
Eff. @ 480 Vac | - | |
Application | Installation Type (Independent) | Yes |
Installation Type (Built in luminaire) | Yes | |
Used for Dry & Damp Location | Yes | |
Used for Wet, Dry & Damp Location | Yes | |
Class I Luminaire | Yes | |
Class II Lumianire | - | |
TYPE TL | √ | |
TYPE HL | | |
Reliability | Calculated MTBF (hours) | 200,000 |
Lifetime (hours) | 50,000 | |
Operating Temp min ( °C ) | -40 | |
Operating Ambient max ( °C ) | 60 | |
Global Certification | UL | √ |
UL Listed | | |
ClassP | | |
CE | √ | |
ENEC | √ | |
CCC | √ | |
PSE | - | |
TUV | √ | |
KC | √ | |
KS | √ | |
CB | √ | |
BIS | √ | |
EAC | √ | |
TUV | - | |
SAA | √ | |
DALI test completed | - | |
Dimension | Dimension (mm) Length | 207 |
Dimension (mm) Width | 80 | |
Dimension (mm) Height | 40 |
Output Current & Voltage Range:
Product Dimension:

200W Outdoor LED Driver Model List:
Model | Max Power | Vout Range | Iout Range | Full Power Iout Range | Dimmable | |
(W) | (Vdc) | (A) | (A) | |||
LDP-200M054-A | 200W | 20~44 | 0.63~6.30 | 4.54~6.30 | 0-10V/PWM/Timer | 90.0% |
LDP-200M054-B | 200W | 40~54 | 0.63~4.54 | 3.70~4.54 | 0-10V/PWM/Timer | 90.0% |
LDP-200M120-A | 200W | 60~90 | 0.28~2.80 | 2.22~2.80 | 0-10V/PWM/Timer | 91.0% |
LDP-200M120-B | 200W | 80~120 | 0.28~2.22 | 1.67~2.22 | 0-10V/PWM/Timer | 91.0% |
LDP-200M305-A | 200W | 120~220 | 0.14~1.40 | 0.91~1.40 | 0-10V/PWM/Timer | 91.0% |
LDP-200M305-B | 200W | 200~305 | 0.14~0.91 | 0.65~0.91 | 0-10V/PWM/Timer | 91.0% |
LDP-200M445 | 200W | 230~445 | 0.07~0.70 | 0.45~0.70 | 0-10V/PWM/Timer | 91.0% |
LDP-200R054-A | 200W | 20~44 | 0.63~6.30 | 4.54~6.30 | Timer | 90.0% |
LDP-200R054-B | 200W | 40~54 | 0.63~4.54 | 3.70~4.54 | Timer | 90.0% |
LDP-200R120-A | 200W | 60~90 | 0.28~2.80 | 2.22~2.80 | Timer | 91.0% |
LDP-200R120-B | 200W | 80~120 | 0.28~2.22 | 1.67~2.22 | Timer | 91.0% |
LDP-200R305-A | 200W | 120~220 | 0.14~1.40 | 0.91~1.40 | Timer | 91.0% |
LDP-200R305-B | 200W | 200~305 | 0.14~0.91 | 0.65~0.91 | Timer | 91.0% |
LDP-200R445 | 200W | 230~445 | 0.07~0.70 | 0.45~0.70 | Timer | 91.0% |
Application:
LED street / tunnel lighting, industrial lighting, flood lighting, grow lights, stadium lighting, etc.
About MOSO:
MOSO has set several distributors in Europe, United States, Latin America, Asia and Australia. All MOSO Dimmable Constant Current LED Street Light Engine provide 5 years global warranty. In case of any failure, customers can get replacement either from MOSO directly or any one of MOSO distributors.
Country | Distributor | Tel | Website |
USA | Component Distributors, Inc. | +1 303 357 2732 | www.cdiweb.com |
Canada | DB Lectro Inc. | +1 888 394 1424 | www.dblectro.com |
Sweden | Vanpee AB | +46 11 213422 | www.vanpee.se |
Norway | Vanpee AB | +47 91 87 47 17 | www.vanpee.no |
Poland | MPL Power Elektro SP. z o.o. | +48 32 44 00 950 | www.mplpower.pl |
Spain | INELEC, S.A. | + 34 91 726 35 07 | www.inelec.net |
Portugal | |||
Italy | Welt Electronic Spa | +39 055 302 631 | www.weltelectronic.it |
Russia | Intech Lighting | +7 (812) 370 60 70 | www.intech-light.ru |
(Group of Macro companies) | |||
Turkey | ISIKLAR LED | +90 216 445 70 03 | www.isiklarled.com |
Turkey | PEGASUS Elektronik | +90 212 322 71 00 | www.pgsel.com |
India | LUMENS TECHNOLOGIES PVT LTD. | +91 22 2595 0265 | www.lumenstech.in |
Southeast Asia | Supreme Components International | +65 6848 1178 | www.lightingcompass.com/moso/ |
Hong Kong | PEGASUS Electronics | +(852) 2153 8686 | www.pgsel.com |
MOSO always dedicates to providing professional outdoor lighting solutions. Please feel free to contact our sales team if you need any support!
Moso Electronics
MOSO Power Technology Co., Ltd. ("MOSO Power Supply", stock code: 002660) is a national high-tech enterprise. It is a global advanced power solution provider and a symbolic enterprise in the domestic power industry. It is also a well-known brand in Shenzhen. Guangdong famous trademark enterprise. The company was selected into the Top 500 Chinese Brands in 2017 and was elected as "Top Ten Influential Brands in 2017". Since its establishment in 2006, after several years of rapid development, the company has been recognized by many Fortune 500 companies and formed strategic partnerships with them.
Moso Power's product development, manufacturing, sales and service have been established in the United States, Japan, South Korea, Singapore, Europe, Hong Kong, Taiwan and other countries or regions with branches or offices, able to provide customers at home and abroad with rapid professional service. Excellent talents, advanced technology, scientific management, and pragmatic and enterprising entrepreneurial spirit enable MOSO Power to continue to be in the leading position in the industry and is the true core competitiveness of MOSO Power.
Since its establishment, MOSO has comprehensively expanded its new energy and Internet fields based on the premise of developing its main business and continuing to operate steadily. The company focuses on the following aspects: switching power supply, LED intelligent drive, FPC, photovoltaic inverter, smart charging pile, new energy photovoltaic power station investment, new energy vehicle charging operation, investment mergers and acquisitions. Actively cultivate new profit growth points through extensional development, establish an Internet+-based incubation base, and build a national third-party testing center with an investment of more than 30 million yuan. By combining technology and Internet applications, it will provide users with high efficiency. , intelligent, and secure product and system solutions.
After ten years of rapid development, MOSO has always adhered to the environmental concept of "green innovation, high efficiency and energy saving". The industry has gradually extended to mobile energy storage, wireless charging, intelligent hardware, and increased investment in new energy applications.
Standing on the cusp of the Internet +, MOSO will make every effort to become a world-class new energy solution provider, contributing to global energy conservation and carbon reduction!
Company Info
- Company Name: Moso Electronics
- Representative: Yongde Gu
- Product/Service: LED Drivers , LED Power Supplies , Control Gears , Ballasts , Outdoor Lighting Drivers , Industrial Iighting Drivers
- Capital (Million US $): 25,240.8RMB
- Year Established: 2006
- Contact Person: Ms. Yoyo
- Tel: +86-755-27657708-6513
Premium Related Products
Other Products